Please note that authors must register with the AUTHORS FEES, even if they are also student, IEEE/SEE member or retired.
Every registration will be checked.
| Radar 2024 Conference | Early Rates (before Sept. 2nd 2024) | Late Rates (after Sept. 2nd 2024) |
| Authors | ¨ 700 € | – |
| Attendee member IEEE or SEE | ¨ 750 € | ¨ 900 € |
| Attendee not IEEE or SEE member | ¨ 900 € | ¨ 1100 € |
| Student member IEEE or SEE | ¨ 320 € | ¨ 390 € |
| Student not IEEE or SEE member | ¨ 400 € | ¨ 480 € |
| Retired member IEEE or SEE | ¨ 400 € | ¨ 480 € |
| Welcome reception (Rennes City hall – 22nd of October – 19h) | ¨ (Included) | |
| Gala Dinner (Château des Pères – 24th of October – 18h30/23h) | ¨ (Included) | |
Tutorials (Monday 21st of October) | ||
| Attending 1 tutorial | ¨ 200 € | |
| Attending 2 tutorials | ¨ 380 € | |
| Technical visits (Friday 25th of October morning) | |
| DGA-MI (Technical center of the French MoD)[1] | ¨ 25 € |
| Thales factory [2] | ¨ 25 € |
| IETR Labs | ¨ 15 € |
| Two days Autumn School (19 and 20 of October) | ¨ 120 € |
| Extra gala dinner Tickets (100 € each) | Number | Total Price |
| Guided tour of Rennes historical city center – Visit in English – 20 €/person | ||
| ¨ Monday 21st of October – 10h/11h30 | ||
| ¨ Monday 21st of October – 14h/15h30 | ||
| ¨ Friday 25th of October – 10h/11h30 | ||